![]() |
GeoDesk for C++
Fast and storage-efficient spatial database engine for OpenStreetMap features
|
| Cgeodesk::Box | An axis-aligned bounding box |
| Cgeodesk::Coordinate | A pair of Cartesian coordinate values |
| ▼Cgeodesk::Feature | A geographic feature |
| Cgeodesk::Node | A Feature that represents a single point |
| Cgeodesk::Relation | A Feature that represents a grouping of related features or a complex polygon |
| Cgeodesk::Way | A Feature that represents a linestring, linear ring, or a simple polygon |
| Cgeodesk::FeaturePtr | Pointer to a Feature's data |
| ▼Cgeodesk::Features | A collection of geographic features |
| Cgeodesk::Nodes | A collection containing only Node features |
| Cgeodesk::Relations | A collection containing only Relation features |
| Cgeodesk::Ways | A collection containing only Way features |
| ▼Cclarisma::File | |
| ▼Cclarisma::MappedFile | |
| ▼Cclarisma::ExpandableMappedFile | A MappedFile that grows on demand (if opened in writable mode) |
| ▼Cclarisma::Store | |
| ▼Cclarisma::BlobStore | |
| Cgeodesk::FeatureStore | A Geographic Object Library |
| Cgeodesk::Tags::Iterator | |
| Cgeodesk::Key | A lightweight wrapper for a key string |
| Cgeodesk::LonLat | A WGS-84 coordinate pair |
| Cgeodesk::Mercator | Methods for working with Mercator-projected coordinates |
| Cgeodesk::Polygonizer | Utility class for creating polygon rings from Relation members |
| ▼Cstd::runtime_error | |
| Cgeodesk::QueryException | Thrown if a query is malformed or cannot be fulfilled |
| Cgeodesk::StringValue | A string pointer (used for keys, values and roles) |
| Cgeodesk::Tag | A key/value pair that describes an attribute of a Feature |
| Cgeodesk::Tags | An object describing the key/value attributes of a Feature |
| Cgeodesk::TagValue | The value of a Tag |